Characteristics & Business Summary
AGORA Hospitality Group Co., Ltd, together with its subsidiaries, engages in the lodging business in Japan. It operates through Accommodation Business and Other Investment Business segments. The company is involved in the planning, development, operation, and...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 3,357 | 4,951 | 7,309 | 8,378 | 9,908 |
| Operating Profit | -1,368 | -1,401 | -93 | 502 | 1,055 |
| Ordinary Profit | -1,352 | -1,106 | -196 | 248 | 869 |
| Net Profit | -1,683 | -1,298 | -150 | 108 | 1,274 |
| EPS | ¥-7 | ¥-5 | ¥-1 | ¥0 | ¥5 |
| DPS | — | — | — | — | — |
Balance Sheet & Valuation Highlights
Total Assets
¥21B
Net Assets (Equity)
¥9B
Equity Ratio
26.7%
ROE (Return on Equity)
24.4%
Cash & Equivalents
¥4B
Interest-Bearing Debt
¥9B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B