Characteristics & Business Summary
Mammy Mart Holdings Corporation operates a chain of supermarkets in Japan. Its supermarket primarily sells fresh produce. Mammy Mart Holdings Corporation was formerly known as Mammy Mart Corporation and changed to Mammy Mart Holdings Corporation in October...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 135,325 | 130,705 | 142,647 | 158,458 | 191,390 |
| Operating Profit | 5,952 | 4,962 | 5,898 | 6,434 | 6,744 |
| Ordinary Profit | 6,376 | 5,427 | 6,387 | 6,954 | 7,197 |
| Net Profit | 3,931 | 3,422 | 4,313 | 4,733 | 5,246 |
| EPS | ¥370 | ¥322 | ¥432 | ¥473 | ¥524 |
| DPS | ¥60 | ¥65 | ¥83 | ¥95 | ¥105 |
Balance Sheet & Valuation Highlights
Total Assets
¥87B
Net Assets (Equity)
¥42B
Equity Ratio
48.8%
ROE (Return on Equity)
12.5%
Cash & Equivalents
¥3B
Interest-Bearing Debt
¥4B
Capital Expenditure (CapEx)
¥8B
Depreciation & Amort.
¥3B