9948

ARCS COMPANY,LIMITED

株式会社アークス
Retail Trade
← Companies
Price
¥3,235
Market Cap
¥172.4B
Ent. Value
¥105.3B
Net Cash
¥67.0B
Shares Out.
53.3M
P / E
14.0×
EV / EBIT
6.0×
P / Book
0.88×
P / NCAV
6.93×
Div. Yield
2.53%
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥627.0B ¥608.3B ¥591.6B ¥566.2B ¥577.6B
Cost of Sales ¥469.1B ¥455.3B ¥442.1B ¥424.4B ¥429.2B
Gross Profit ¥157.8B ¥152.9B ¥149.4B ¥141.8B ¥148.4B
SG&A ¥140.2B ¥137.0B ¥132.6B ¥127.0B ¥132.8B
Operating Income ¥17.6B ¥15.9B ¥16.8B ¥14.8B ¥15.6B
Non-Operating Income ¥1.8B ¥1.8B ¥1.8B ¥1.8B ¥2.0B
Dividend Income ¥303M ¥245M ¥207M ¥204M ¥200M
Interest Income ¥65M ¥41M ¥38M ¥44M ¥48M
Non-Operating Expenses ¥267M ¥231M ¥238M ¥234M ¥227M
Interest Expense ¥180M ¥150M ¥143M ¥145M ¥161M
Ordinary Income ¥19.2B ¥17.5B ¥18.4B ¥16.4B ¥17.3B
Pre-tax Income ¥18.2B ¥16.4B ¥17.4B ¥15.5B ¥16.7B
Income Taxes ¥5.7B ¥5.3B ¥5.7B ¥5.5B ¥6.4B
Current Tax ¥6.0B ¥5.0B ¥5.5B ¥5.2B ¥5.1B
Deferred Tax ¥-253M ¥332M ¥158M ¥334M ¥1.3B
Net Income (owners) ¥12.4B ¥11.1B ¥11.8B ¥9.9B ¥10.3B
Minority Interest ¥-3M ¥5M
Comprehensive Income ¥18.6B ¥10.2B ¥14.6B ¥11.5B ¥10.1B
EBITDA ¥28.2B ¥26.4B ¥26.7B ¥23.7B ¥24.4B
Goodwill Amort. (J-GAAP) ¥66M ¥103M ¥93M ¥116M
EPS ¥231.36 ¥204.96 ¥214.03 ¥177.47 ¥182.47
Shares Outstanding 53.3M 54.0M 54.0M 56.0M 56.3M
Shares Issued (total) 57.6M 57.6M 57.6M 57.6M 57.6M
Treasury Shares 4.4M 3.7M 3.7M 1.7M 1.3M