4661

ORIENTAL LAND CO.,LTD.

株式会社オリエンタルランド
Consumer Cyclical · Leisure
Oriental Land Co., Ltd. operates and manages theme parks and hotels in Japan. It operates through Theme Park and Hotels segments. The Theme Park segment operates and manages Tokyo Disneyland and Tokyo DisneySea theme parks. The Hotel Business segment operates and manages Tokyo Disneyland Hotel, Tokyo DisneySea Hotel MiraCosta, Disney Ambassador Hotel, Tokyo Disney Celebration Hotel, Tokyo Disney Resort Toy Story Hotel, and Tokyo DisneySea Fantasy Springs Hotel. The company also operates and manages Ikspiari, a shopping complex that includes shops and restaurants, and a cinema complex; and Disney Resort Line, a monorail connecting four stations. It is also involved in the land development and maintenance of landscaping. Oriental Land Co., Ltd. was incorporated in 1960 and is based in Urayasu, Japan.
← Companies
Price
¥2,296
Market Cap
¥3.8T
Ent. Value
¥3.6T
Net Cash
¥161.5B
Shares Out.
1.6B
P / E
30.9×
EV / EBIT
21.4×
P / Book
3.42×
P / NCAV
25.75×
Div. Yield
0.30%
Financials
Metric FY 2025
TDnet
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥704.5B ¥679.4B ¥618.5B ¥483.1B ¥275.7B
Cost of Sales ¥431.6B ¥406.2B ¥369.0B ¥296.9B ¥210.0B
Gross Profit ¥273.0B ¥273.2B ¥249.5B ¥186.2B ¥65.7B
SG&A ¥104.5B ¥101.1B ¥84.1B ¥75.0B ¥58.0B
Operating Income ¥168.4B ¥172.1B ¥165.4B ¥111.2B ¥7.7B
Non-Operating Income ¥5.9B ¥3.5B ¥2.1B ¥2.1B ¥6.6B
Dividend Income ¥822M ¥573M ¥472M ¥523M
Interest Income ¥956M ¥140M ¥113M ¥130M
Non-Operating Expenses ¥2.3B ¥1.6B ¥1.5B ¥3.1B
Interest Expense ¥1.1B ¥350M ¥362M ¥455M
Ordinary Income ¥169.6B ¥173.3B ¥166.0B ¥111.8B ¥11.3B
Pre-tax Income ¥170.2B ¥173.6B ¥166.0B ¥112.0B ¥11.7B
Income Taxes ¥48.3B ¥49.4B ¥45.8B ¥31.3B ¥3.6B
Current Tax ¥49.5B ¥45.6B ¥17.3B ¥1.8B
Deferred Tax ¥-61M ¥178M ¥14.0B ¥1.8B
Net Income (owners) ¥121.9B ¥124.2B ¥120.2B ¥80.7B ¥8.1B
Comprehensive Income ¥112.2B ¥133.9B ¥82.6B ¥6.1B
EBITDA ¥235.0B ¥237.5B ¥212.1B ¥157.5B ¥51.8B
EPS ¥74.34 ¥75.62 ¥73.39 ¥49.29 ¥24.63
Shares Outstanding 1.64B 1.64B 327.9M 327.9M
Shares Issued (total) 363.7M 363.7M
Treasury Shares 160.9M 178.9M 35.8M 35.8M