6653

SEIKO ELECTRIC CO., LTD.

株式会社正興電機製作所
Electric Appliances
← Companies
Price
¥2,258
Market Cap
¥30.5B
Ent. Value
¥28.3B
Net Cash
¥2.3B
Shares Out.
13.5M
P / E
15.0×
EV / EBIT
10.8×
P / Book
1.69×
P / NCAV
6.13×
Div. Yield
2.21%
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥31.4B ¥29.1B ¥27.1B ¥25.0B ¥24.6B
Cost of Sales ¥25.4B ¥23.9B ¥22.4B ¥20.5B ¥20.2B
Gross Profit ¥6.0B ¥5.2B ¥4.7B ¥4.5B ¥4.4B
SG&A ¥3.3B ¥3.2B ¥3.0B ¥3.0B ¥3.0B
Operating Income ¥2.6B ¥2.0B ¥1.6B ¥1.4B ¥1.4B
Non-Operating Income ¥651M ¥656M ¥261M ¥234M ¥183M
Dividend Income ¥114M ¥105M ¥92M ¥84M ¥82M
Interest Income ¥9M ¥0M ¥0M ¥0M ¥0M
Non-Operating Expenses ¥140M ¥313M ¥67M ¥63M ¥49M
Interest Expense ¥23M ¥22M ¥35M ¥33M ¥26M
Ordinary Income ¥3.1B ¥2.4B ¥1.8B ¥1.6B ¥1.5B
Pre-tax Income ¥3.1B ¥2.4B ¥1.8B ¥1.6B ¥1.5B
Income Taxes ¥1.1B ¥822M ¥613M ¥529M ¥484M
Current Tax ¥1.2B ¥805M ¥599M ¥524M ¥521M
Deferred Tax ¥-130M ¥17M ¥14M ¥4M ¥-37M
Net Income (owners) ¥2.0B ¥1.5B ¥1.2B ¥1.1B ¥1.1B
Comprehensive Income ¥2.8B ¥1.7B ¥2.0B ¥1.0B ¥1.1B
EBITDA ¥3.1B ¥2.4B ¥2.0B ¥1.8B ¥1.7B
Goodwill Amort. (J-GAAP) ¥5M ¥23M
EPS ¥150.72 ¥124.21 ¥98.92 ¥89.25 ¥87.17
Shares Outstanding 13.5M 13.5M 12.2M 12.1M 12.1M
Shares Issued (total) 13.9M 13.9M 12.6M 12.6M 12.6M
Treasury Shares 0.4M 0.4M 0.4M 0.5M 0.5M