7545

Nishi Matsushiya Chain Co., Ltd.

株式会社西松屋チェーン
Retail Trade
Nishimatsuya Chain Co., Ltd. operates a chain of specialty stores for baby/children's living goods in Japan and Taiwan. The company offers newborn and baby clothes; children's wear; school uniforms; maternity products, nursing clothes, and mom goods; fashion goods, such as socks and legwear, shoes, hat, bags and travel pockets, fashion accessories, rain gear, cold weather accessories, swimming gear, lunch supplies, and other school and kindergarten accessories; and milk, breastfeeding, and meals, disposable diapers and toilets, bathing, laundry and baby care, strollers and baby carriers, child seat, bedding, furniture/indoor supplies, toys, memorial, pools and water activities, and water bottles. It operates various stores. The company was incorporated in 1956 and is based in Himeji, Japan.
← Companies
Price
¥1,953
Market Cap
¥117.0B
Ent. Value
Net Cash est
Shares Out.
59.9M
P / E
17.1×
EV / EBIT
P / Book
1.19×
P / NCAV
2.07×
Div. Yield
1.64%
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥193.4B ¥186.0B ¥177.2B ¥169.5B ¥163.0B
Cost of Sales ¥128.6B ¥121.9B ¥115.7B ¥110.5B ¥103.7B
Gross Profit ¥64.7B ¥64.0B ¥61.5B ¥59.1B ¥59.3B
SG&A ¥54.8B ¥51.9B ¥49.5B ¥48.1B ¥47.1B
Operating Income ¥9.9B ¥12.2B ¥11.9B ¥10.9B ¥12.3B
Non-Operating Income ¥660M ¥495M ¥681M ¥674M ¥624M
Dividend Income ¥183M ¥165M ¥128M ¥114M ¥106M
Interest Income ¥126M ¥72M ¥69M ¥59M ¥59M
Non-Operating Expenses ¥35M ¥25M ¥19M ¥19M ¥31M
Interest Expense ¥16M ¥5M ¥3M ¥3M ¥5M
Ordinary Income ¥10.6B ¥12.7B ¥12.6B ¥11.6B ¥12.9B
Pre-tax Income ¥10.0B ¥12.4B ¥12.4B ¥11.5B ¥12.8B
Income Taxes ¥3.2B ¥4.2B ¥4.2B ¥3.8B ¥4.3B
Current Tax ¥3.4B ¥4.3B ¥4.3B ¥3.9B ¥4.2B
Deferred Tax ¥-252M ¥-111M ¥-122M ¥-104M ¥60M
Net Income (owners) ¥6.8B ¥8.2B ¥8.2B ¥7.6B ¥8.5B
Comprehensive Income ¥9.6B
EBITDA ¥11.7B ¥13.7B ¥13.3B ¥12.3B ¥13.7B
EPS ¥114.17 ¥136.48 ¥136.66 ¥126.51 ¥138.98
Shares Outstanding 59.9M 69.6M 69.6M 69.6M 69.6M
Shares Issued (total) 69.6M 69.6M 69.6M 69.6M 69.6M
Treasury Shares 9.7M