4234

Sun A.Kaken Company,Limited

株式会社サンエー化研
Chemicals
← Companies
Price
¥666
Market Cap
¥6.4B
Ent. Value
¥5.8B
Net Cash
¥582M
Shares Out.
9.6M
P / E
28.8×
EV / EBIT
⚠ TSE Capital Mandate
P / Book
0.32×
P / NCAV
1.11×
Div. Yield
2.70%
Financials
Metric FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥29.4B ¥27.5B ¥27.9B ¥28.7B
Cost of Sales ¥26.1B ¥24.7B ¥25.3B ¥24.8B
Gross Profit ¥3.4B ¥2.9B ¥2.6B ¥3.9B
SG&A ¥3.4B ¥3.1B ¥3.1B ¥3.2B
Operating Income ¥-34M ¥-195M ¥-468M ¥742M
Non-Operating Income ¥230M ¥275M ¥268M ¥299M
Dividend Income ¥158M ¥142M ¥139M ¥125M
Interest Income ¥2M ¥0M ¥0M ¥4M
Non-Operating Expenses ¥106M ¥44M ¥36M ¥67M
Interest Expense ¥44M ¥28M ¥29M ¥28M
Ordinary Income ¥89M ¥36M ¥-237M ¥974M
Pre-tax Income ¥416M ¥1,000M ¥-298M ¥1.6B
Income Taxes ¥240M ¥627M ¥-91M ¥40M
Current Tax ¥80M ¥140M ¥30M ¥52M
Deferred Tax ¥160M ¥487M ¥-122M ¥-12M
Net Income (owners) ¥237M ¥348M ¥-198M ¥1.5B
Minority Interest ¥-61M ¥25M ¥-8M ¥21M
Comprehensive Income ¥71M ¥1.4B ¥-79M ¥1.3B
EBITDA ¥730M ¥507M ¥275M ¥1.6B
Goodwill Amort. (J-GAAP) ¥12M
EPS ¥23.12 ¥32.86 ¥-18.13 ¥138.11
Shares Outstanding 9.6M 10.5M 10.7M 11.0M
Shares Issued (total) 11.3M 11.3M 11.3M 11.3M
Treasury Shares 1.7M 0.8M 0.6M 0.3M